Categories
9" L/L Multi-Ply Bellows - Size 36”
Rated: 5 PSIG @ 1000ºF
Additional information
| Size | 36” |
|---|---|
| Inlet (JIS) | 900mm |
| Outlet (JIS) | 900mm |
| Flange O.D. (MM) | 1120 |
| Bolt Circle (MM) | 1050 |
| Number Bolt Holes | 28 |
| Bolt Hole Diameter (MM) | 33 |
| Overall Length | 14.25” |
| Axial Compression | 3.00” |
| Axial Spring Rate | 289 |
| Lateral Offset | .250” |
| Lateral Spring Rate | 7382 |











